6 seater utility golf cart Z4C silvery
$8,500.00 & Free Shipping
Free shipping on orders over $300!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
4 + 2 Seats Utilty Golf Cart | ||||
Model | Z4C | |||
System | 48V 5KW AC system | |||
Key Components | ||||
Battery | Zhongyi Huge capacity deep cycle lead-acid battery 6*8V 140AH | |||
Motor | Zhongyi Brand 5KW AC motor | |||
Controller | AC Controller (48V 400A) | |||
Charger | On board Input 220V/110V、output 48V、25A | |||
Performance | ||||
Passenger capacity | 6 | |||
Range (loaded) based on flat road at a speed of 20km/h | 70-90km | |||
Max. speed | 35kmh | |||
Minimum turning radius | 4m | |||
Max. climbing ability | 20% | |||
Break Distance | <5M | |||
Cart’s weight(with batteries) | 670 kgs | |||
Dimensions | ||||
Overall dimensions:LWH (mm) | 3720×1210×1945mm | |||
front /rear wheel distance (mm) | front 880mm/ rear 998mm | |||
Wheelbase(mm) | 2530mm | |||
Detailed Configurations(‘S’ for Standard; ‘O’ for Option) | ||||
Body and Frame | ||||
Chassis | Welded high yield strength tubular steel with pickling and phosphating electrophoresis process | S | ||
Body &Roof | Injection molding modeling design separable replacement | S | ||
Support frame | the front steel ,the rear aluminum | S | ||
Seats | Luxurious seats made of sponge&artificial Leather | S | ||
Front seat | Front row sliding seats. Comfort design for different body size. | S | ||
Foldable rear seat | with cup holders and storage box underneath the seat | S | ||
Dashboard | Water transfer printing , carbon fiber style,plastic molding instrument board electric key switch,lockable storage box, cup holder,professional combination meter with turn signal indicator, speed indicator and mileage,forward and Revise indicator. 2xUSB charger port. | S | ||
Front guard bar | O | |||
Safety Belts | Two-point belt | S | ||
Reviewer mirros | with light direction | S | ||
Windshield | Folded Windshield(organic glass) | O | ||
Ice box(with box holder) | O | |||
Body cover | O | |||
Rain cover | O | |||
Sunshine Curtain | 6 pcs in a whole cart | O | ||
Electric System | ||||
Lighting system | All LED lights: Front High/Low beam with lens; Front and Rear Flowing water turn signal light; Daytime running light | S | ||
Round LCD digital instrument | CAN communication to the controller, High accuracy speed meter KPH/MPH, ODO,SOC. Multi-page display with controller diagnostic information. |
S | ||
9 inch screen | With blooth radio entertainment system and reversing camera | O |
Boris –
Extremely beautiful. good brakes and fast too
Arnold –
This electric cart is magnificent. AWESOME
mote k –
Everything is well elaborated. great cart